Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 216789561 | Release Date | 2026/04/19 | List Price | $13.98 | Model Number | 216789561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| character | sports |
| Brand Name | GripGrab |
| Sport Type | Cycling, Running |
| Style Name | Gripgrab Merino Blend Lightweight Under Helmet Winter Cycling Beanie |
| Unit Count | 1 Count |
| Fabric Type | 50% Merino Wool 50% Polyester |
| Style Number | 5041 |
| Hat Form Type | Beanie |
| Material Type | 50% Merino Wool 50% Polyester |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Global Trade Identification Number | 05708486012245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form