Limited Time Sale$14.68 cheaper than the new price!!
| Management number | 216873423 | Release Date | 2026/04/19 | List Price | $9.79 | Model Number | 216873423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Green |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vimerson Health |
| Model Name | Daily Multivitamin for Women Liquid Capsules – Complete Vitality, Hormonal Balance & Wellness Formula |
| Unit Count | 60 Count |
| Dosage Form | Liquid Filled Capsule |
| Manufacturer | Vimerson Health |
| Pill Coating | Liquid Capsule |
| Container Type | Bottle with lock-top lid |
| Item Dimensions | 1.98 x 1.98 x 4.08 inches |
| Number of Items | 1 |
| Product Benefits | Boosts skin, hair, and nail health with Biotin and Selenium., Encourages focus and clarity with B Vitamins and Magnesium., Energy Management, Promotes bone and immune health with Calcium, Zinc, and Selenium., Provides comprehensive daily nutrition for busy lifestyles and active women.*, Supports hormonal health and stress balance with Iron, Magnesium, and B Vitamins. |
| Material Features | Cruelty Free, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | 42 Fruit and Vegetable Proprietary Blend for Daily Nutrition Support, Citrus Bioflavonoids for Antioxidant Protection, Coenzyme Q, Panax Ginseng Root for Focus and Stamina, Rutin for Circulation and Immune Support* |
| Allergen Information | Pork Free, Shellfish |
| Age Range Description | Adults 30–60+, suitable for women over 50 seeking balanced energy, hormonal health, and overall vitality. |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Dietary Supplement, Energy Support Supplement, Immune Health Supplement, Multivitamin |
| Specific Uses For Product | Boosts focus and mental clarity for work, family, or personal goals., Enhances skin, hair, and nail health for beauty-conscious women., Improves bone strength and immune system support., Promotes hormonal health and stress management during menopause., Supports daily energy balance and reduces fatigue for busy women. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form