Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 214055847 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 214055847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 844520072518 |
|---|---|
| Color | Charcoal |
| Theme | Weather,Winter |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Stormy Kromer |
| Style Number | 50220 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Nylon, Wool |
| Occasion Type | Construction,Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50220-000062-260-901 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form